XZ200 Horizontal Directional Drill
Item | Parameter | |
Engine | Make | DongfengCummins |
Model | 6BTAA5.9-C150,QSB6.7-C130 | |
Rated Power | 112 kW / 2200 r/min,97 kW / 2200 r/min | |
Rotary Unit push and pull | Type | Pinion and rack drive |
The biggest drag/feed back | 200/200 kN | |
Power head rotary speed | 0~26 m/min | |
Rotary Unit rotation | Type | Double motor drive |
Power head rotary speed | 6300 N·m | |
Power head traveling speed | 0~160 r/min | |
Drill stem | Diameter | φ60 mm |
Length (single) | 3m | |
Adjustment angle | 10~22° | |
Walking drive | Type | Self-propelled rubber track |
Maximum walking speed | 2.2 km/h | |
Mud pump | Type | 200/250L/min、Hydraulic drive |
Dimension | 5900×2250×2400mm |
XZ200 Horizontal Directional Drill 2017-7-10 This article has been read 2464 Secondary