XS145J Mechanical Single Drum Vibratory Compactor
Item | Unit | Parameter | ||
1 | Operating weight | kg | 14000 | |
2 | Weight on rear wheel | kg | 7300 | |
3 | Weight on front drum | kg | 6700 | |
4 | Static linear pressure | N/cm | 315 | |
5 | Vibration frequency | Hz | 28 | |
6 | Nominal amplitude (high/low) | mm | 1.9/0.95 | |
7 | Excitation force (high/low amplitude) | kN | 274/137 | |
8 | Speed | Forward I | km/h | 2.85 |
Forward II | 5.08 | |||
Forward III | 11.17 | |||
Reverse Ⅰ | 2.88 | |||
Reverse Ⅱ | 5.02 | |||
9 | Wheel base | mm | 3040 | |
10 | Compaction width | mm | 2130 | |
11 | Gradeability in theory | % | 30 | |
12 | Min. external turning radius | mm | 6800 | |
13 | Drum diameter | mm | 1523 | |
14 | Min. Ground Clearance | mm | 431 | |
15 | Engine | Model |
| SC4H140.1G2 |
Rated rotating speed | r/min | 1800 | ||
Max. power | kW | 103 | ||
16 | Overall size(L*W*H) | mm | 6010×2300×3200 | |
17 | Vibration system pressure | MPa | 16 | |
18 | Steering system pressure | MPa | 16 |
XS145J Mechanical Single Drum Vibratory Compactor 2017-7-10 This article has been read 2461 Secondary